FCIAA FILINGS ~ BY AGENCY
• Fiscal Year 2017 •
| OAG Ref. # | Agency Name | Letter Received | 
| 40000 | Aging, Department on | 5/1/17 | 
| 40200 | Agriculture, Department of | 4/28/17 | 
| 20100 | Appellate Defender, Office of State | 4/20/17 | 
| 20400 | Appellate Prosecutor, Office of State | 4/21/17 | 
| 11550 | Architect of the Capitol, Office of the | 4/14/17 | 
| 50100 | Arts Council, Illinois | 5/1/17 | 
| 30000 | Attorney General, Office of the | 4/27/17 | 
| 10000 | Auditor General, Office of the | 4/14/17 | 
| 50500 | Capital Development Board | 4/28/17 | 
| 40600 | Central Management Services, Department of | 4/26/17 | 
| 60400 | Chicago State University | 5/1/17 | 
| 41200 | Children and Family Services, Department of | 5/1/17 | 
| 50600 | Civil Service Commission, Illinois | 
 | 
| 41300 | Commerce and Economic Opportunity, Department of | 5/1/17 | 
| 50800 | Commerce Commission, Illinois | 5/1/17 | 
| 65300 | Community College Board, Illinois | 4/28/17 | 
| 30200 | Comptroller, Office of the | 4/21/17 | 
| 41550 | Conservation Foundation, Illinois | 4/26/17 | 
| 42200 | Corrections, Department of | 4/28/17 | 
| 50900 | Court of Claims | 4/26/17 | 
| 51000 | Criminal Justice Information Authority | 5/11/17 | 
| 51050 | Deaf and Hard of Hearing Commission, Illinois | 5/4/17 | 
| 54150 | Developmental Disabilities, Illinois Council on | 5/1/17 | 
| 52000 | Drycleaner Environmental Response Trust Fund Council of Illinois | 4/19/17 | 
| 60800 | Eastern Illinois University | 4/28/17 | 
| 51300 | Education, State Board of | 4/26/17 | 
| 51500 | Educational Labor Relations Board, Illinois | 4/28/17 | 
| 51600 | Elections, State Board of | 4/27/17 | 
| 51700 | Emergency Management Agency, Illinois | 4/28/17 | 
| 44200 | Employment Security, Department of | 4/28/17 | 
| 51800 | Environmental Protection Agency | 4/25/17 | 
| 64595 | Examiners, Illinois Board of | 4/19/17 | 
| 51001 | Executive Ethics Commission | 4/14/17 | 
| 54125 | Executive Inspector General, Office of the | 4/28/17 | 
| 51150 | Finance Authority, Illinois | 4/27/17 | 
| 44450 | Financial and Professional Regulation, Department of | 4/25/17 | 
| 52200 | Fire Marshal, State | 4/17/17 | 
| 52250 | Gaming Board, Illinois | 4/28/17 | 
| 10400 | General Assembly - House of Representatives | 4/26/17 | 
| 10500 | General Assembly - Senate | 4/28/17 | 
| 10300 | Government Forecasting and Accountability, Commission on | 5/8/17 | 
| 30400 | Governor, Office of the | 5/1/17 | 
| 30500 | Lieutenant Governor, Office of the | 5/1/17 | 
| 50400 | Governor’s Office of Management and Budget | 4/28/17 | 
| 61200 | Governors State University | 4/28/17 | 
| 52450 | Grain Insurance Corporation, Illinois | 4/28/17 | 
| 52500 | Guardianship and Advocacy Commission | 5/9/17 | 
| 52750 | Health Information Exchange Authority | 
 | 
| 47600 | Healthcare and Family Services, Department of | 4/27/17 | 
| 60000 | Higher Education, Board of | 3/3/17 | 
| 53000 | Housing Development Authority, Illinois | 3/10/17 | 
| 53100 | Human Rights Commission | 4/10/17 | 
| 44500 | Human Rights, Department of | 5/1/17 | 
| 45100 | Human Services, Department of | 5/1/17 | 
| 53900 | Illinois Mathematics and Science Academy | 4/26/17 | 
| 61700 | Illinois State University | 4/3/17 | 
| 40800 | Innovation and Technology, Department of | 5/3/17 | 
| 44600 | Insurance, Department of | 3/23/17 | 
| 
 | Investment, State Board of (See Retirement Systems) | 
 | 
| 10800 | Joint Committee on Administrative Rules | 4/19/17 | 
| 20300 | Judicial Inquiry Board | 4/26/17 | 
| 42000 | Juvenile Justice, Department of | 4/28/17 | 
| 55100 | Labor Relations Board | 5/4/17 | 
| 44700 | Labor, Department of | 
 | 
| 53700 | Law Enforcement Training and Standards Board, Illinois | 5/1/17 | 
| 10900 | Legislative Audit Commission | 4/19/17 | 
| 10275 | Legislative Ethics Commission | 4/26/17 | 
| 11100 | Legislative Information System | 4/14/17 | 
| 10250 | Legislative Inspector General, Office of | vacant | 
| 11200 | Legislative Printing Unit | 4/14/17 | 
| 11400 | Legislative Reference Bureau | 4/28/17 | 
| 11000 | Legislative Research Unit | 4/26/17 | 
| 30700 | Literacy Foundation, Illinois | 4/28/17 | 
| 45000 | Lottery, Department of | 4/14/17 | 
| 47200 | Military Affairs, Department of | 4/27/17 | 
| 41500 | Natural Resources, Department of | 4/27/17 | 
| 62100 | Northern Illinois University | 5/1/17 | 
| 61900 | Northeastern Illinois University | 5/9/17 | 
| 54200 | Pollution Control Board | 4/14/17 | 
| 50825 | Power Agency, Illinois | 4/19/17 | 
| 54400 | Prisoner Review Board, Illinois | 4/28/17 | 
| 56200 | Procurement Policy Board | 4/21/17 | 
| 54500 | Property Tax Appeal Board | 4/19/17 | 
| 47700 | Public Health, Department of | 5/1/17 | 
| 54700 | Racing Board, Illinois | 5/8/17 | 
| 54080 | Railsplitter Tobacco Settlement Authority | 
 | 
| 
 | Retirement Systems | 
 | 
| 53500 | Investment, State Board of | 5/9/17 | 
| 55000 | State Retirement Systems (SERS, GARS, JRS) | 4/28/17 | 
| 65800 | State Universities Retirement System | 5/1/17 | 
| 55300 | Teachers’ Retirement System | 4/28/17 | 
| 48300 | Revenue, Department of | 4/27/17 | 
| 30600 | Secretary of State, Office of the | 4/28/17 | 
| 63000 | Southern Illinois University | 4/24/17 | 
| 54840 | Southwestern Illinois Development Authority | 
 | 
| 48400 | State Police, Illinois | 5/1/17 | 
| 48500 | State Police Merit Board | 4/25/17 | 
| 65100 | State Universities Civil Service System | 4/19/17 | 
| 65500 | Student Assistance Commission, Illinois | 4/14/17 | 
| 21000 | Supreme Court Historic Preservation Commission | 4/28/17 | 
| 48350 | Tax Tribunal, Illinois Independent | 5/2/17 | 
| 55400 | Toll Highway Authority, Illinois State | 5/1/17 | 
| 48600 | Transportation, Department of | 5/1/17 | 
| 31000 | Treasurer, Office of the | 4/27/17 | 
| 63800 | University of Illinois | 4/19/17 | 
| 48800 | Veterans Affairs, Department of | 4/27/17 | 
| 64600 | Western Illinois University | 4/27/17 | 
| 53200 | Workers’ Compensation Commission, Illinois | 5/1/17 |