FCIAA FILINGS ~ BY AGENCY
• Fiscal Year 2025 •
| OAG Ref. # | Agency Name | Letter Received | 
| 40000 | Aging, Department on | 4-23-25 | 
| 40200 | Agriculture, Department of | 4-30-25 | 
| 20100 | Appellate Defender, Office of State | 4-14-25 | 
| 20400 | Appellate Prosecutor, Office of State | 4-30-25 | 
| 11550 | Architect of the Capitol, Office of the | 4-23-25 | 
| 50100 | Arts Council, Illinois | 4-28-25 | 
| 30000 | Attorney General, Office of the | 4-22-25 | 
| 10000 | Auditor General, Office of the | 4-18-25 | 
| 50500 | Capital Development Board | 5-1-25 | 
| 40600 | Central Management Services, Department of | 4-29-25 | 
| 60400 | Chicago State University | 4-30-25 | 
| 41200 | Children and Family Services, Department of | 4-18-25 | 
| 50600 | Civil Service Commission, Illinois | 4-17-25 | 
| 41300 | Commerce and Economic Opportunity, Department of | 4-25-25 | 
| 50800 | Commerce Commission, Illinois | 4-16-25 | 
| 65300 | Community College Board, Illinois | 4-22-25 | 
| 30200 | Comptroller, Office of the | 4-29-25 | 
| 41550 | Conservation Foundation, Illinois | 5-13-25 | 
| 42200 | Corrections, Department of | 4-30-25 | 
| 50900 | Court of Claims | 6-16-25 | 
| 53725 | Coroner Training Board, Illinois | 4-30-25 | 
| 51000 | Criminal Justice Information Authority | 
 | 
| 51050 | Deaf and Hard of Hearing Commission, Illinois | 4-22-25 | 
| 54150 | Developmental Disabilities, Illinois Council on | 5-2-25 | 
| 52000 | Drycleaner Environmental Response Trust Fund Council of Illinois | 
 | 
| 60800 | Eastern Illinois University | 5-1-25 | 
| 51300 | Education, State Board of | 4-24-25 | 
| 51500 | Educational Labor Relations Board, Illinois | 4-28-25 | 
| 51600 | Elections, State Board of | 4-30-25 | 
| 51700 | Emergency Management Agency, Illinois | 5-1-25 | 
| 44200 | Employment Security, Department of | 4-18-25 | 
| 51800 | Environmental Protection Agency | 4-21-25 | 
| 64595 | Examiners, Illinois Board of | 4-24-25 | 
| 51001 | Executive Ethics Commission | 5-1-25 | 
| 54125 | Executive Inspector General, Office of the | 4-15-25 | 
| 51150 | Finance Authority, Illinois | 4-23-25 | 
| 44450 | Financial and Professional Regulation, Department of | 4-30-25 | 
| 52200 | Fire Marshal, State | 5-1-25 | 
| 52250 | Gaming Board, Illinois | 4-29-25 | 
| 10400 | General Assembly - House of Representatives | 
 | 
| 10500 | General Assembly - Senate | 5-5-25 | 
| 10300 | Government Forecasting and Accountability, Commission on | 4-29-25 | 
| 30400 | Governor, Office of the | 5-12-25 | 
| 30500 | Lieutenant Governor, Office of the | 4-30-25 | 
| 50400 | Governor’s Office of Management and Budget | 4-30-25 | 
| 61200 | Governors State University | 4-30-25 | 
| 52450 | Grain Insurance Corporation, Illinois | 4-30-25 | 
| 52500 | Guardianship and Advocacy Commission | 4-29-25 | 
| 47600 | Healthcare and Family Services, Department of | 4-28-25 | 
| 60000 | Higher Education, Board of | 4-30-25 | 
| 53000 | Housing Development Authority, Illinois | 4-23-25 | 
| 53100 | Human Rights Commission | 4-18-25 | 
| 44500 | Human Rights, Department of | 4-29-25 | 
| 45100 | Human Services, Department of | 4-30-25 | 
| 53900 | Illinois Mathematics and Science Academy | 4-24-25 | 
| 53950 | IMSA Fund for Advancement of Education | 4-24-25 | 
| 61700 | Illinois State University | 4-17-25 | 
| 40800 | Innovation and Technology, Department of | 4-28-25 | 
| 44600 | Insurance, Department of | 5-1-25 | 
| – | Investment, State Board of (See Retirement Systems) | ***** | 
| 10800 | Joint Committee on Administrative Rules | 4-25-25 | 
| 20300 | Judicial Inquiry Board | 4-10-25 | 
| 42000 | Juvenile Justice, Department of | 4-22-25 | 
| 55100 | Labor Relations Board | 4-30-25 | 
| 44700 | Labor, Department of | 4-28-25 | 
| 53700 | Law Enforcement Training and Standards Board, Illinois | 4-30-25 | 
| 10900 | Legislative Audit Commission | 4-10-25 | 
| 10275 | Legislative Ethics Commission | 4-7-25 | 
| 11100 | Legislative Information System | 4-7-25 | 
| 10250 | Legislative Inspector General, Office of | 4-18-25 | 
| 11200 | Legislative Printing Unit | 4-29-25 | 
| 11400 | Legislative Reference Bureau | 4-28-25 | 
| 11000 | Legislative Research Unit (merged w/ CGFA – 10300) | ***** | 
| 30700 | Literacy Foundation, Illinois | 4-30-25 | 
| 45000 | Lottery, Department of | 4-23-25 | 
| 47200 | Military Affairs, Department of | 5-1-25 | 
| 41500 | Natural Resources, Department of | 4-29-25 | 
| 62100 | Northern Illinois University | 4-28-25 | 
| 61900 | Northeastern Illinois University | 5-1-25 | 
| 54200 | Pollution Control Board | 4-2-25 | 
| 50825 | Power Agency, Illinois | 4-30-25 | 
| 54400 | Prisoner Review Board, Illinois | 5-1-25 | 
| 56200 | Procurement Policy Board | 4-30-25 | 
| 54500 | Property Tax Appeal Board | 4-24-25 | 
| 47700 | Public Health, Department of | 5-1-25 | 
| 54700 | Racing Board, Illinois | 4-29-25 | 
| 54080 | Railsplitter Tobacco Settlement Authority | 4-30-25 | 
| – | Retirement Systems | 
 | 
| 53500 | Investment, State Board of | 5-5-25 | 
| 55000 | State Retirement Systems (SERS, GARS, JRS) | 4-29-25 | 
| 65800 | State Universities Retirement System (SURS) | 4-21-25 | 
| 55300 | Teachers’ Retirement System | 5-1-25 | 
| 48300 | Revenue, Department of | 4-30-25 | 
| 53600 | ILCC | 6-16-25 | 
| 30600 | Secretary of State, Office of the | 4-30-25 | 
| 63000 | Southern Illinois University - Alumni – 4/28/25 SIUE – 4/4/25 | 4-30-25 | 
| 54840 | Southwestern Illinois Development Authority | 
 | 
| 48400 | State Police, Illinois | 5-1-25 | 
| 48500 | State Police Merit Board | 4-9-25 | 
| 65100 | State Universities Civil Service System | 4-29-25 | 
| 65500 | Student Assistance Commission, Illinois | 4-25-25 | 
| 21000 | Supreme Court Historic Preservation Commission | 4-30-25 | 
| 48350 | Tax Tribunal, Illinois Independent | 5-1-25 | 
| 55400 | Toll Highway Authority, Illinois State | 5-8-25 | 
| 48600 | Transportation, Department of | 4-30-25 | 
| 30800 | Treasurer, Office of the | 5-13-25 | 
| 63800 | University of Illinois | 4-28-25 | 
| 48800 | Veterans Affairs, Department of | 5-6-25 | 
| 64600 | Western Illinois University WIU Foundation – 64700 4-30-25 | 4-30-25 | 
| 53200 | Workers’ Compensation Commission, Illinois | 
 | 
| 
 | 
 | 3-19-25 | 
Updated 5-15-25
64200 UI Foundation 52900 – IL Historic Preservation Agency 52950 - ALPL & M
4-30-25 53350 – Comm on Equity & Inclusion
63200 4-7-25 SIU Foundation 4-30-25 61400 - GSU Foundation 5-1-25 62000 - Northeastern IL Univ Foundation
63600 SIU University Park
63700 4-18-25 / 4-30-25 SIU Physicians/Dental